<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SlimSafeOnline Weightloss Blog</title>
	<atom:link href="http://slimsafeonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://slimsafeonline.com/blog</link>
	<description>Safe, easy and effective weight loss, Latest Free weightloss information</description>
	<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Piece from childhood virus may save soldiers&#8217; lives</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/piece-from-childhood-virus-may-save-soldiers-lives/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/piece-from-childhood-virus-may-save-soldiers-lives/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/piece-from-childhood-virus-may-save-soldiers-lives/</guid>
		<description><![CDATA[A harmless shard from the shell of a common childhood virus may halt a biological process that kills a significant percentage of battlefield casualties, heart attack victims and oxygen-deprived newborns, according to research presented Sunday, September 6, 2009, at the 12th European meeting on complement in human disease in Budapest, Hungary.
]]></description>
			<content:encoded><![CDATA[<p>A harmless shard from the shell of a common childhood virus may halt a biological process that kills a significant percentage of battlefield casualties, heart attack victims and oxygen-deprived newborns, according to research presented Sunday, September 6, 2009, at the 12th European meeting on complement in human disease in Budapest, Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/piece-from-childhood-virus-may-save-soldiers-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First breast PET/CT scanner to visualize suspected cancerous lesions in 3-D.</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/first-breast-petct-scanner-to-visualize-suspected-cancerous-lesions-in-3-d/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/first-breast-petct-scanner-to-visualize-suspected-cancerous-lesions-in-3-d/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/first-breast-petct-scanner-to-visualize-suspected-cancerous-lesions-in-3-d/</guid>
		<description><![CDATA[An innovative collaboration among UC Davis engineers, physicists and radiologists has resulted in the first-ever fully 3-D breast imaging technique that uses both high-resolution PET and CT scanning.
]]></description>
			<content:encoded><![CDATA[<p>An innovative collaboration among UC Davis engineers, physicists and radiologists has resulted in the first-ever fully 3-D breast imaging technique that uses both high-resolution PET and CT scanning.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/first-breast-petct-scanner-to-visualize-suspected-cancerous-lesions-in-3-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe&#8217;s first farmers replaced their Stone Age hunter-gatherer forerunners</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/europes-first-farmers-replaced-their-stone-age-hunter-gatherer-forerunners/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/europes-first-farmers-replaced-their-stone-age-hunter-gatherer-forerunners/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/europes-first-farmers-replaced-their-stone-age-hunter-gatherer-forerunners/</guid>
		<description><![CDATA[Analysis of ancient DNA from skeletons suggests that Europe&#8217;s first farmers were not the descendants of the people who settled the area after the retreat of the ice sheets. Instead, the early farmers probably migrated into major areas of central and eastern Europe about 7,500 years ago, bringing domesticated plants and animals with them, says [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis of ancient DNA from skeletons suggests that Europe&#8217;s first farmers were not the descendants of the people who settled the area after the retreat of the ice sheets. Instead, the early farmers probably migrated into major areas of central and eastern Europe about 7,500 years ago, bringing domesticated plants and animals with them, says Barbara Bramanti from Mainz University in Germany and colleagues. The researchers analyzed DNA from hunter-gatherer and early farmer burials, and compared those to each other and to the DNA of modern Europeans. They conclude that there is little evidence of a direct genetic link between the hunter-gatherers and the early farmers, and 82 percent of the types of mtDNA found in the hunter-gatherers are relatively rare in central Europeans today.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/europes-first-farmers-replaced-their-stone-age-hunter-gatherer-forerunners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NRC supports nuclear engineering at Virginia Tech</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/nrc-supports-nuclear-engineering-at-virginia-tech/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/nrc-supports-nuclear-engineering-at-virginia-tech/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/nrc-supports-nuclear-engineering-at-virginia-tech/</guid>
		<description><![CDATA[Blacksburg, Va. &#8212; Virginia Tech&#8217;s nuclear engineering program will receive 0,000 for faculty development and 9,948 for fellowships from the Nuclear Regulatory Commission (NRC).
]]></description>
			<content:encoded><![CDATA[<p>Blacksburg, Va. &#8212; Virginia Tech&#8217;s nuclear engineering program will receive 0,000 for faculty development and 9,948 for fellowships from the Nuclear Regulatory Commission (NRC).</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/nrc-supports-nuclear-engineering-at-virginia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA mutations linked to diabetes</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/dna-mutations-linked-to-diabetes/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/dna-mutations-linked-to-diabetes/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/dna-mutations-linked-to-diabetes/</guid>
		<description><![CDATA[Genes that regulate the energy consumption of cells have a different structure and expression in type II diabetics than they do in healthy people, according to a new study from the Swedish medical university Karolinska Institutet published in
]]></description>
			<content:encoded><![CDATA[<p>Genes that regulate the energy consumption of cells have a different structure and expression in type II diabetics than they do in healthy people, according to a new study from the Swedish medical university Karolinska Institutet published in</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/dna-mutations-linked-to-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UC San Diego to develop ocean observing cyberinfrastructure</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/uc-san-diego-to-develop-ocean-observing-cyberinfrastructure/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/uc-san-diego-to-develop-ocean-observing-cyberinfrastructure/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/uc-san-diego-to-develop-ocean-observing-cyberinfrastructure/</guid>
		<description><![CDATA[The U.S. has taken the next step toward construction of the revolutionary Ocean Observatories Initiative (OOI): a network of ocean observing components, and their associated cyberinfrastructure, that will allow scientists to examine ocean processes on global, regional and coastal scales.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. has taken the next step toward construction of the revolutionary Ocean Observatories Initiative (OOI): a network of ocean observing components, and their associated cyberinfrastructure, that will allow scientists to examine ocean processes on global, regional and coastal scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/uc-san-diego-to-develop-ocean-observing-cyberinfrastructure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIAID funds clinical trials that address the problem of antimicrobial resistance</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/niaid-funds-clinical-trials-that-address-the-problem-of-antimicrobial-resistance/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/niaid-funds-clinical-trials-that-address-the-problem-of-antimicrobial-resistance/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Overweight children]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/niaid-funds-clinical-trials-that-address-the-problem-of-antimicrobial-resistance/</guid>
		<description><![CDATA[Scientists are addressing the threat of antimicrobial drug resistance by launching two new clinical trials aimed at prolonging the effectiveness of currently available antibacterial drugs. The concept underlying both studies: Less is more.
]]></description>
			<content:encoded><![CDATA[<p>Scientists are addressing the threat of antimicrobial drug resistance by launching two new clinical trials aimed at prolonging the effectiveness of currently available antibacterial drugs. The concept underlying both studies: Less is more.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/niaid-funds-clinical-trials-that-address-the-problem-of-antimicrobial-resistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pandemic flu can infect cells deep in the lungs, says new research</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/pandemic-flu-can-infect-cells-deep-in-the-lungs-says-new-research/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/pandemic-flu-can-infect-cells-deep-in-the-lungs-says-new-research/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Staying the same weight]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/pandemic-flu-can-infect-cells-deep-in-the-lungs-says-new-research/</guid>
		<description><![CDATA[Pandemic swine flu can infect cells deeper in the lungs than seasonal flu can, according to a new study published today in Nature Biotechnology. The researchers, from Imperial College London, say this may explain why people infected with the pandemic strain of swine-origin H1N1 influenza are more likely to suffer more severe symptoms than those [...]]]></description>
			<content:encoded><![CDATA[<p>Pandemic swine flu can infect cells deeper in the lungs than seasonal flu can, according to a new study published today in <I>Nature Biotechnology</I>. The researchers, from Imperial College London, say this may explain why people infected with the pandemic strain of swine-origin H1N1 influenza are more likely to suffer more severe symptoms than those infected with the seasonal strain of H1N1. They also suggest that scientists should monitor the current pandemic H1N1 influenza virus for changes in the way it infects cells that could make infections more serious.</p>
<p><a href="http://esciencenews.com/articles/2009/09/10/pandemic.flu.can.infect.cells.deep.lungs.says.new.research">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/pandemic-flu-can-infect-cells-deep-in-the-lungs-says-new-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists discover mechanism to make existing antibiotics more effective at lower doses</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/scientists-discover-mechanism-to-make-existing-antibiotics-more-effective-at-lower-doses/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/scientists-discover-mechanism-to-make-existing-antibiotics-more-effective-at-lower-doses/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Staying the same weight]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/scientists-discover-mechanism-to-make-existing-antibiotics-more-effective-at-lower-doses/</guid>
		<description><![CDATA[New York, NY (September 10, 2009):  A new study published in the September 11, 2009 issue of Science by researchers at the NYU School of Medicine reveal a conceptually novel mechanism that plays an important role in making human pathogens like Staphylococcus aureus and Bacillus anthracis resistant to numerous antibiotics.  The study led [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (September 10, 2009):  A new study published in the September 11, 2009 issue of <I>Science</I> by researchers at the NYU School of Medicine reveal a conceptually novel mechanism that plays an important role in making human pathogens like <I>Staphylococcus aureus</I> and <I>Bacillus anthracis</I> resistant to numerous antibiotics.  The study led by Evgeny A. Nudler, PhD, The Julie Wilson Anderson Professor of Biochemistry at NYU Langone Medical Center, provides evidence that Nitric Oxide, or NO, is able to alleviate the oxidative stress in bacteria caused by many antibiotics and also helps to neutralize many antibacterial compounds. Eliminating this NO-mediated bacterial defense renders existing antibiotics more potent at lower, less toxic, doses.  With infectious diseases the major cause of death worldwide, the study paves the way for new ways of combating bacteria that have become antibiotic resistant.</p>
<p><a href="http://esciencenews.com/articles/2009/09/10/scientists.discover.mechanism.make.existing.antibiotics.more.effective.lower.doses">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/scientists-discover-mechanism-to-make-existing-antibiotics-more-effective-at-lower-doses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctors fear asking mentally ill to quit smoking</title>
		<link>http://slimsafeonline.com/blog/2009/09/11/doctors-fear-asking-mentally-ill-to-quit-smoking/</link>
		<comments>http://slimsafeonline.com/blog/2009/09/11/doctors-fear-asking-mentally-ill-to-quit-smoking/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General nutrition information]]></category>

		<category><![CDATA[Obesity related illnesses]]></category>

		<category><![CDATA[Staying the same weight]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://slimsafeonline.com/blog/2009/09/11/doctors-fear-asking-mentally-ill-to-quit-smoking/</guid>
		<description><![CDATA[People with mental illnesses such as depression and anxiety are the heaviest smokers in the country, but their doctors are afraid to ask them to quit. They assume that if their patients try to quit smoking, their mental disorders will get worse.
read more
]]></description>
			<content:encoded><![CDATA[<p>People with mental illnesses such as depression and anxiety are the heaviest smokers in the country, but their doctors are afraid to ask them to quit. They assume that if their patients try to quit smoking, their mental disorders will get worse.</p>
<p><a href="http://esciencenews.com/articles/2009/09/09/doctors.fear.asking.mentally.ill.quit.smoking">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimsafeonline.com/blog/2009/09/11/doctors-fear-asking-mentally-ill-to-quit-smoking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
